Introducing a new function "Mission Plan" that allows you to select 3 types of missions according to your play style.The rewards you can earn will vary depending on the mission you select.
Contents
Mission plan
First of all, "Aim! Intermediate mission"
-
SP Saiyan / Super Saiyan / Mighty Enemy / Movie Dragon Ball Z Dangerous Two! Super Warrior Can't Sleep Movie Version Super Saiyan Green Broly
1519485
2799022
262694
244658
234129
229537
4592
2500
253676
231833
Saiyan
Mixed race saiyan
-
SP Saiyan, Son Clan, God's Ki, Super Saiyan God SS, Son Goku, 1st Anniversary, Anniversary Super Freeza Revival 1st Anniversary Blue Son Goku: Super Saiyan God SSGSS
1525109
2669737
258343
343279
181363
218685
4855
2302
300811
200024
-
SP Frieza Army / Saiyan / Mighty Enemy / Vegeta Clan Z Saiyan Edition Freeza Army Purple Vegeta
1501074
2828499
236415
362062
178541
174853
4362
2299
299239
176697
Super warrior
Grandson family
-
SP Saiyan, Super Saiyan, Son Clan, Son Goku Z Frieza Edition Super Saiyan Red Son Goku
1493364
2518253
303935
291756
167839
175788
4842
2097
297846
171814
Evil genealogy
You will be able to select a mission plan after clearing "Aim! Intermediate Mission", so let's clear "Aim! Intermediate Mission" first.After clearing the mission, if you go to the home screen without selecting a plan, the mission plan selection screen will be displayed.
Cleared Chapter 1 (NORMAL) of Part 3 of the main story | Z power of Son Goku (DBL01-04S) x 400 Adventure Request Form x1 |
Cleared Chapter 1 (NORMAL) of Part 4 of the main story | Vegeta (DBL01-17S) Z power x 100 Adventure Request Form x1 |
Cleared Chapter 1 (NORMAL) of Part 5 of the main story | Vegeta (DBL01-17S) Z power x 500 |
Cleared Chapter 1 (NORMAL) of Part 6 of the main story | Broly (DBL12-01S) Z power x 500 |
Cleared Chapter 1 (NORMAL) of Part 7 of the main story | Broly (DBL12-01S) Z power x 500 Fragment "Become!' |
Cleared Chapter 2 (NORMAL) of Part 1 of the main story | Vegeta (DBL01-17S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 2 of the main story | Vegeta (DBL01-17S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 3 of the main story | Vegeta (DBL01-17S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 4 of the main story | Broly (DBL12-01S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 5 of the main story | Broly (DBL12-01S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 6 of the main story | Broly (DBL12-01S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 7 of the main story | Broly (DBL12-01S) Z power x 200 |
Cleared Chapter 2 (NORMAL) of Part 8 of the main story | Broly (DBL12-01S) Z power x 200 |
Clear Raditz Assault Episode 1 (NORMAL) once | Z power of Son Goku (DBL01-04S) x 500 |
Clear Raditz Assault Episode 2 (NORMAL) once | Z power of Son Goku (DBL01-04S) x 500 |
Clear Raditz Assault Episode 3 (NORMAL) once | Z power of Son Goku (DBL01-04S) x 1000 |
Release 20 boost panels | Vegeta (DBL01-17S) Z Power x 400 |
Play PvP once | Vegeta (DBL01-17S) Z power x 200 |
Win 1 Co-ops | Vegeta (DBL01-17S) Z power x 200 |
Son Goku: Acquired boyhood (DBL-EVT-01S) | Broly (DBL12-01S) Z power x 500 |
Let's do it with Ora!Clear once | Z power of Son Goku (DBL01-04S) x 100 Adventure Request Form x1 |
Complete 1 bonus battles | Z power of Son Goku (DBL01-04S) x 500 |
Complete 2 bonus battles | Vegeta (DBL01-17S) Z Power x 500 Adventure Request Form x1 |
Depart three times on an adventure | Vegeta (DBL01-17S) Z Power x 500 Adventure Request Form x1 |
Strengthen fragment 1 times | Broly (DBL12-01S) Z power x 500 |
Equipped with a fragment once (Added after achieving 1 enhancement of fragment) |
Z power of Son Goku (DBL13-01S) x 3000 Adventure Request Form x1 |
Aim!Complete intermediate missions | Mission key [more!Legends Mission] |
Mission plan introduction
Relaxing plan alone
Login for 1 days | Silver Bell x10 P × 1 |
Login for 2 days | Golden Bell x10 P × 1 |
Login for 3 days | Silver Bell x10 P × 1 |
Login for 4 days | Silver Bell x10 P × 1 |
Login for 5 days | Golden Bell x10 P × 1 |
Login for 6 days | Silver Bell x10 P × 2 |
Login for 7 days | 1 platinum coin P × 2 |
Consume 1 energy | Super Soul 1 [Red] x 20 Super Soul 1 [Yellow] x 20 Super Soul 1 [Purple]×20 P × 1 |
Consume 3 energy | Super Soul 1 [Green] x 20 Super Soul 1 [Blue] x 20 P × 1 |
Consume 5 energy | Silver Bell x10 P × 1 |
Consume 7 energy | Super Soul 2 [Red] x 20 Super Soul 2 [Yellow] x 20 Super Soul 2 [Purple]×20 P × 1 |
Consume 10 energy | Super Soul 2 [Green] x 20 Super Soul 2 [Blue] x 20 P × 1 |
Consume 15 energy | Silver Bell x10 P × 1 |
Consume 20 energy | Super Soul 3 [Red] x 20 Super Soul 3 [Yellow] x 20 Super Soul 3 [Purple]×20 P × 1 |
Consume 25 energy | Super Soul 3 [Green] x 20 Super Soul 3 [Blue] x 20 P × 1 |
Consume 30 energy | Pizza x 3 P × 1 |
Consume 35 energy | Super Soul 4 [Red] x 20 Super Soul 4 [Yellow] x 20 Super Soul 4 [Purple]×20 P × 1 |
Consume 40 energy | Super Soul 4 [Green] x 20 Super Soul 4 [Blue] x 20 P × 1 |
Consume 45 energy | Pizza x 3 P × 1 |
Consume 50 energy | Super Soul 5 [Red] x 20 Super Soul 5 [Yellow] x 20 Super Soul 5 [Purple]×20 P × 1 |
Consume 55 energy | Super Soul 5 [Green] x 20 Super Soul 5 [Blue] x 20 P × 1 |
Consume 60 energy | Pizza x 3 P × 1 |
Consume 65 energy | Super Soul 6 [Red] x 20 P × 1 |
Consume 70 energy | Super Soul 6 [Yellow] x 20 P × 1 |
Consume 80 energy | Super Soul 6 [Purple]×20 P × 1 |
Consume 90 energy | Super Soul 6 [Green] x 20 P × 1 |
Consume 100 energy | Super Soul 6 [Blue] x 20 P × 1 |
Complete 1 bonus battles | 500 million Zeni P × 1 |
Complete 2 bonus battles | 500 million Zeni P × 1 |
Complete 3 bonus battles | 500 million Zeni P × 1 |
Complete 4 bonus battles | 500 million Zeni P × 1 |
Complete 5 bonus battles | 500 million Zeni P × 1 |
Complete 6 bonus battles | 500 million Zeni P × 1 |
Complete 7 bonus battles | 500 million Zeni P × 1 |
Complete 10 bonus battles | 500 million Zeni P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Depart three times on an adventure | Rising Soul 1 [Red] x 500 Rising Soul 1 [Yellow] x 500 Rising Soul 1 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 1 [Green] x 500 Rising Soul 1 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Red] x 500 Rising Soul 2 [Yellow] x 500 Rising Soul 2 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Green] x 500 Rising Soul 2 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Red] x 500 Rising Soul 3 [Yellow] x 500 Rising Soul 3 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Green] x 500 Rising Soul 3 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Red] x 500 Rising Soul 4 [Yellow] x 500 Rising Soul 4 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Green] x 500 Rising Soul 4 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Red] x 500 Rising Soul 5 [Yellow] x 500 Rising Soul 5 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Green] x 500 Rising Soul 5 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Red] x 500 Rising Soul 6 [Yellow] x 500 Rising Soul 6 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Green] x 500 Rising Soul 6 [Blue] x 500 P × 1 |
Depart three times on an adventure | Rising Soul 7 [Red] x 500 Rising Soul 7 [Yellow] x 500 Rising Soul 7 [Purple]×500 P × 1 |
Depart three times on an adventure | Rising Soul 7 [Green] x 500 Rising Soul 7 [Blue] x 500 P × 1 |
Obtain 1 items in the "Fragment" category | Skip ticket x 10 P × 1 |
Obtain 2 items in the "Fragment" category | Skip ticket x 10 P × 1 |
Obtain 3 items in the "Fragment" category | Skip ticket x 10 P × 1 |
Obtain 4 items in the "Fragment" category | Skip ticket x 10 P × 1 |
Obtain 5 items in the "Fragment" category | Skip ticket x 10 P × 1 |
Strengthen fragment 1 times | Fragment medal x 10 P × 2 |
Strengthen fragment 2 times | Fragment medal x 10 P × 2 |
Strengthen fragment 3 times | Fragment medal x 10 P × 2 |
Strengthen fragment 4 times | Fragment medal x 10 P × 2 |
Strengthen fragment 5 times | Fragment medal x 10 P × 2 |
Morimori event plan
Login for 1 days | EN tank + 3 × 1 P × 1 |
Login for 2 days | Skip ticket x 5 P × 1 |
Login for 3 days | Gold nugget x 1 P × 1 |
Login for 4 days | EN tank + 3 × 1 P × 1 |
Login for 5 days | Skip ticket x 5 P × 1 |
Login for 6 days | Gold nugget x 1 P × 1 |
Login for 7 days | Golden Bell x1 P × 1 |
Login for 8 days | EN tank + 3 × 1 P × 1 |
Login for 9 days | Skip ticket x 5 P × 1 |
Login for 10 days | 1 platinum coin P × 2 |
Consume 1 energy | Super Soul 1 [Red] x 15 Super Soul 1 [Yellow] x 15 Super Soul 1 [Purple]×15 P × 1 |
Consume 3 energy | Super Soul 1 [Green] x 15 Super Soul 1 [Blue] x 15 P × 1 |
Consume 5 energy | Silver Bell x5 P × 1 |
Consume 7 energy | Super Soul 2 [Red] x 15 Super Soul 2 [Yellow] x 15 Super Soul 2 [Purple]×15 P × 1 |
Consume 10 energy | Super Soul 2 [Green] x 15 Super Soul 2 [Blue] x 15 P × 1 |
Consume 15 energy | Silver Bell x5 P × 1 |
Consume 20 energy | Super Soul 3 [Red] x 15 Super Soul 3 [Yellow] x 15 Super Soul 3 [Purple]×15 P × 1 |
Consume 30 energy | Super Soul 3 [Green] x 15 Super Soul 3 [Blue] x 15 P × 1 |
Consume 50 energy | Silver Bell x5 P × 1 |
Consume 100 energy | Super Soul 4 [Red] x 15 Super Soul 4 [Yellow] x 15 Super Soul 4 [Purple]×15 P × 1 |
Consume 150 energy | Super Soul 4 [Green] x 15 Super Soul 4 [Blue] x 15 P × 1 |
Consume 200 energy | Silver Bell x5 P × 1 |
Consume 250 energy | Super Soul 5 [Red] x 15 Super Soul 5 [Yellow] x 15 Super Soul 5 [Purple]×15 P × 1 |
Consume 300 energy | Super Soul 5 [Green] x 15 Super Soul 5 [Blue] x 15 P × 1 |
Consume 350 energy | Silver Bell x5 P × 1 |
Consume 400 energy | Super Soul 6 [Red] x 15 Super Soul 6 [Yellow] x 15 Super Soul 6 [Purple]×15 P × 2 |
Consume 450 energy | Super Soul 6 [Green] x 15 Super Soul 6 [Blue] x 15 P × 2 |
Consume 500 energy | Slot remover x 1 P × 2 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 1 |
Win once in battle | EN tank +5 P × 2 |
Win once in battle | EN tank +5 P × 2 |
Win once in battle | EN tank +5 P × 2 |
Depart three times on an adventure | Rising Soul 1 [Red] x 300 Rising Soul 1 [Yellow] x 300 Rising Soul 1 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 1 [Green] x 300 Rising Soul 1 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Red] x 300 Rising Soul 2 [Yellow] x 300 Rising Soul 2 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Green] x 300 Rising Soul 2 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Red] x 300 Rising Soul 3 [Yellow] x 300 Rising Soul 3 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Green] x 300 Rising Soul 3 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Red] x 300 Rising Soul 4 [Yellow] x 300 Rising Soul 4 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Green] x 300 Rising Soul 4 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Red] x 300 Rising Soul 5 [Yellow] x 300 Rising Soul 5 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Green] x 300 Rising Soul 5 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Red] x 300 Rising Soul 6 [Yellow] x 300 Rising Soul 6 [Purple]×300 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Green] x 300 Rising Soul 6 [Blue] x 300 P × 1 |
Depart three times on an adventure | Rising Soul 7 [Red] x 300 Rising Soul 7 [Yellow] x 300 Rising Soul 7 [Purple]×300 P × 2 |
Depart three times on an adventure | Rising Soul 7 [Green] x 300 Rising Soul 7 [Blue] x 300 P × 2 |
Win 1 Co-ops | Skip ticket x 5 P × 1 |
Win 3 Co-ops | Skip ticket x 5 P × 1 |
Win 5 Co-ops | Skip ticket x 5 P × 1 |
Win 7 Co-ops | Skip ticket x 5 P × 1 |
Win 10 Co-ops | Skip ticket x 5 P × 1 |
Win 15 Co-ops | Skip ticket x 5 P × 1 |
Win 20 Co-ops | Skip ticket x 5 P × 1 |
Strengthen "fragment" once | Fragment medal x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Fragment medal x 10 P × 2 |
Strengthen "fragment" once | Fragment medal x 10 P × 2 |
Guttsuri battle plan
Login for 1 days | Gold nugget x 1 P × 1 |
Login for 2 days | Fragment medal x 10 P × 1 |
Login for 3 days | Gold nugget x 1 P × 1 |
Login for 4 days | Fragment medal x 10 P × 1 |
Login for 5 days | Gold nugget x 1 P × 1 |
Login for 6 days | Fragment medal x 10 P × 1 |
Login for 7 days | Slot remover x 1 P × 1 |
Login for 8 days | Gold nugget x 1 P × 1 |
Login for 9 days | Fragment medal x 10 P × 1 |
Login for 10 days | Gold nugget x 1 P × 1 |
Login for 11 days | Fragment medal x 10 P × 1 |
Login for 12 days | 1 platinum coin P × 2 |
Consume 30 energy | Super Soul 1 [Red] x 10 Super Soul 1 [Yellow] x 10 Super Soul 1 [Purple]×10 P × 1 |
Consume 50 energy | Super Soul 1 [Green] x 10 Super Soul 1 [Blue] x 10 P × 1 |
Consume 100 energy | Super Soul 2 [Red] x 10 Super Soul 2 [Yellow] x 10 Super Soul 2 [Purple]×10 P × 1 |
Consume 150 energy | Super Soul 2 [Green] x 10 Super Soul 2 [Blue] x 10 P × 1 |
Consume 200 energy | Super Soul 3 [Red] x 10 Super Soul 3 [Yellow] x 10 Super Soul 3 [Purple]×10 P × 1 |
Consume 250 energy | Super Soul 3 [Green] x 10 Super Soul 3 [Blue] x 10 P × 2 |
Consume 300 energy | Slot remover x 1 P × 2 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 1 |
Win once in PvP | EN tank + 2 × 1 P × 2 |
Win once in PvP | EN tank + 2 × 1 P × 2 |
Win once in PvP | Slot remover x 1 P × 2 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 1 |
Play PvP once | Skip ticket x 5 P × 2 |
Play PvP once | Skip ticket x 5 P × 2 |
Play PvP once | Skip ticket x 5 P × 2 |
Play PvP once | Slot remover x 1 P × 2 |
Depart three times on an adventure | Rising Soul 1 [Red] x 100 Rising Soul 1 [Yellow] x 100 Rising Soul 1 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 1 [Green] x 100 Rising Soul 1 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Red] x 100 Rising Soul 2 [Yellow] x 100 Rising Soul 2 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 2 [Green] x 100 Rising Soul 2 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Red] x 100 Rising Soul 3 [Yellow] x 100 Rising Soul 3 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 3 [Green] x 100 Rising Soul 3 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Red] x 100 Rising Soul 4 [Yellow] x 100 Rising Soul 4 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 4 [Green] x 100 Rising Soul 4 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Red] x 100 Rising Soul 5 [Yellow] x 100 Rising Soul 5 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 5 [Green] x 100 Rising Soul 5 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Red] x 100 Rising Soul 6 [Yellow] x 100 Rising Soul 6 [Purple]×100 P × 1 |
Depart three times on an adventure | Rising Soul 6 [Green] x 100 Rising Soul 6 [Blue] x 100 P × 1 |
Depart three times on an adventure | Rising Soul 7 [Red] x 100 Rising Soul 7 [Yellow] x 100 Rising Soul 7 [Purple]×100 P × 2 |
Depart three times on an adventure | Rising Soul 7 [Green] x 100 Rising Soul 7 [Blue] x 100 P × 2 |
Win 5 Co-ops | EN tank + 2 × 1 P × 1 |
Win 10 Co-ops | EN tank + 2 × 1 P × 1 |
Win 15 Co-ops | EN tank + 2 × 1 P × 1 |
Win 20 Co-ops | EN tank + 2 × 1 P × 1 |
Win 30 Co-ops | Slot remover x 1 P × 1 |
Strengthen "fragment" once | Fragment medal x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Strengthen "fragment" once | Skip ticket x 10 P × 1 |
Mission clear and plan grade
You can earn plan points and reward items by completing the missions of each plan.When a certain amount of plan points are accumulated, the plan grade will be upgraded.Chrono Crystals are available depending on the plan grade.
How to release the premium plan
If you purchase "Premium Plan Release Right" at the shop, "Premier Plan" will be released.If you open the premium plan, you can receive additional rewards when you upgrade the plan.The regular price is 980 yen and the first limited sale is 490 yen.You can get up to an additional Chrono Crystals 1500.
1960JPY | DX crystal mining robot (14 times/16 days: 2500 Chrono Crystals in total) |
About 0.78 yen |
980JPY (2 times only) |
Chrono Crystals Sale Lowest Price 1000 individual |
約 0.98 |
980JPY | Premium plan 1500 individual |
About 0.65 yen |
490JPY | Premium plan first time 1500 individual |
About 0.32 yen |
Compare with Premium Plan Purchase Review
If you are unsure about purchasing a premium plan, please refer to the following article.
490 yen You have to buy the first limited sale!I bought more Legends Mission Premium Plan
I only get a tutorial for the Intermediate Co-op mission, what should I do?
The mission is not cleared even if I do other cooperative battles.
Please tell me the quest that can get the key to release the intermediate quest
Isn't it just going through the story?
Detailed person supplement